深圳市诚源光电科技有限公司创立于2017年
LUXEON 3535L 系列具有室内及户外照明市场所需的效率与可靠性。它可提供分布式光源应用所需的优化性能和光线质量,可提供三个性能级别。除提供相关的指定色温和色彩渲染外,LUXEON 3535L 系列还可提供以下三款产品:
- LUXEON 3535L – 入门级通量与效率
- LUXEON 3535L HE – 中等通量与效率
- LUXEON 3535L HE Plus – 高通量与最高效率
Product performance at 100mA, Tj=25°C.
PRODUCT | NOMINAL CCT |
MINIMUM CRI |
LUMINOUS FLUX (LM) | TYPICAL LUMINOUS EFFICACY (LM/W) |
PART NUMBER | ||
---|---|---|---|---|---|---|---|
MINIMUM | TYPICAL | ||||||
LUXEON 3535L |
4000K |
70 | 40 | 49 | 161 | MXA7-PW40-0000 | |
5000K | 70 | 40 | 49 | 161 | MXA7-PW50-0000 | ||
5700K | 70 | 40 | 49 | 161 | MXA7-PW57-0000 | ||
6500K | 70 | 40 | 47 | 155 | MXA7-PW65-0000 | ||
2200K | 80 | 28 | 33 | 109 | MXA8-PW22-0000 | ||
2500K | 80 | 28 | 34 | 112 | MXA8-PW25-0000 | ||
2700K | 80 | 36 | 44 | 145 | MXA8-PW27-0000 | ||
3000K | 80 | 34 | 44 | 145 | MXA8-PW30-0000 | ||
3500K | 80 | 34 | 44 | 145 | MXA8-PW35-0000 | ||
4000K | 80 | 36 | 46 | 151 | MXA8-PW40-0000 | ||
5000K | 80 | 36 | 47 | 155 | MXA8-PW50-0000 | ||
5700K | 80 | 36 | 45 | 148 | MXA8-PW57-0000 | ||
6500K | 80 | 36 | 45 | 148 | MXA8-PW65-0000 | ||
2700K | 90 | 31 | 36 | 119 | MXA9-PW27-9000 | ||
3000K | 90 | 31 | 36 | 119 | MXA9-PW30-0000 | ||
4000K | 90 | 34 | 40 | 132 | MXA9-PW40-0000 | ||
LUXEON 3535L HE
|
4000K | 70 | 42 | 51 | 176 | MXA7-PW40-H001 | |
5000K | 70 | 42 | 51 | 176 | MXA7-PW50-H001 | ||
5700K | 70 | 42 | 51 | 176 | MXA7-PW57-H001 | ||
6500K | 70 | 42 | 51 | 176 | MXA7-PW65-H001 | ||
2200K | 80 | 30 | 35 | 121 | MXA8-PW22-H001 | ||
2500K | 80 | 30 | 36 | 125 | MXA8-PW25-H001 | ||
2700K | 80 | 38 | 46 | 164 | MXA8-PW27-H001 | ||
3000K | 80 | 38 | 46 | 164 | MXA8-PW30-H001 | ||
3500K | 80 | 40 | 46 | 164 | MXA8-PW35-H001 | ||
4000K | 80 | 42 | 52 | 183 | MXA8-PW40-H001 | ||
5000K | 80 | 42 | 51 | 183 | MXA8-PW50-H001 | ||
5700K | 80 | 42 | 51 | 183 | MXA8-PW57-H001 | ||
6500K | 80 | 42 | 51 | 183 | MXA8-PW65-H001 | ||
2700K | 90 | 32 | 37 | 128 | MXA9-PW27-H001 | ||
3000K | 90 | 32 | 37 | 128 | MXA9-PW30-H001 | ||
3500K | 90 | 32 | 40 | 138 | MXA9-PW35-H001 | ||
4000K | 90 | 32 | 41 | 142 | MXA9-PW40-H001 | ||
5000K | 90 | 32 | 41 | 142 | MXA9-PW50-H001 | ||
5700K | 90 | 32 | 40 | 138 | MXA9-PW57-H001 | ||
6500K |
90 | 32 | 40 | 138 | MXA9-PW65-H001 | ||
LUXEON 3535L HE Plus (Round LES) |
2700K |
80 | 44 | 47 | 165 | L135-2780CA35000P1 | |
3000K | 80 | 44 | 47 | 165 | L135-3080CA35000P1 | ||
3500K | 80 | 44 | 47 | 165 | L135-3580CA35000P1 | ||
4000K | 80 | 48 | 53 | 186 | L135-4080CA35000P1 | ||
5000K | 80 | 48 | 52 | 186 | L135-5080CA35000P1 | ||
5700K | 80 | 48 | 52 | 186 | L135-5780CA35000P1 | ||
6500K | 80 | 48 | 52 | 186 | L135-6580CA35000P1 | ||
LUXEON 3535L HE Plus (Square LES) | 2700K | 70 | 45 | 52 | 183 | L135-2770SA35000P1 | |
3000K | 70 | 47 | 53 | 190 | L135-3070SA35000P1 | ||
3500K | 70 | 48 | 54 | 193 | L135-3570SA35000P1 | ||
4000K | 70 | 50 | 56 | 200 | L135-4070SA35000P1 | ||
5000K | 70 | 50 | 56 | 200 | L135-5070SA35000P1 | ||
5700K | 70 | 49 | 55 | 197 | L135-5770SA35000P1 | ||
6500K | 70 | 49 | 55 | 197 | L135-3570SA35000P1 | ||
2700K | 80 | 45 | 50 | 183 | L135-2780SA35000P1 | ||
3000K | 80 | 46 | 52 | 186 | L135-3080SA35000P1 | ||
3500K | 80 | 47 | 53 | 190 | L135-3580SA35000P1 | ||
4000K | 80 | 48 | 54 | 193 | L135-4080SA35000P1 | ||